|
|
 |
| Total Average: | $8,272,212 | $7,116,925 | $10,093,000 | 13 | 0 | 7 | 1 | 1 | 22 |
| Sub Division | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| Beach | $922,938 | $695,876 | $1,150,000 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cedros Seaside | $1,184,000 | $1,169,000 | $1,199,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Country Club Villas | $632,000 | $619,000 | $645,000 | 0 | 2 | 0 | 0 | 0 | 2 |
| Del Mar Beach Club | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden Gardens | $1,099,333 | $800,000 | $1,249,000 | 2 | 0 | 0 | 1 | 0 | 3 |
| Glencrest | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamaker Heights | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmwood Canyon | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isla Verde | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Ventana Privada | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loma Del Cielo,Loma Del Cielo East,Loma Del Cielo West | $1,162,000 | $1,125,000 | $1,199,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lomas Santa Fe | $880,000 | $625,000 | $1,135,000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Marview Heights | $2,522,500 | $2,050,000 | $2,995,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Olde Solana Beach | $2,622,500 | $2,595,000 | $2,650,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Park Del Mar | $1,150,000 | $1,150,000 | $1,150,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| San Elijo Hills | $1,264,667 | $1,199,000 | $1,345,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Santa Fe Hills | $945,580 | $569,900 | $1,299,000 | 9 | 1 | 0 | 0 | 0 | 10 |
| Saratoga West | $756,667 | $725,000 | $775,000 | 0 | 3 | 0 | 0 | 0 | 3 |
| Seabright Acres | $1,047,500 | $995,000 | $1,100,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Seascape 1 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seascape Sur | $1,446,667 | $1,150,000 | $1,695,000 | 0 | 3 | 0 | 0 | 0 | 3 |
| Solana Beach | $1,810,783 | $585,000 | $5,250,000 | 10 | 6 | 0 | 2 | 1 | 19 |
| Solana Beach Vista | $2,800,000 | $2,800,000 | $2,800,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Solana Court | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solana Palisades | $1,847,500 | $1,800,000 | $1,895,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| St. Francis Court | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Villas | $323,000 | $299,000 | $349,000 | 0 | 4 | 0 | 0 | 0 | 4 |
| Triple Crown | $399,000 | $399,000 | $399,000 | 0 | 1 | 0 | 0 | 0 | 1 |
| Turfwood | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Of 5 Solana Beach,W. Of 5,West Of I-5 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|
|